描述:TR-1MS氣相色譜柱,熱電公司生產(chǎn)的經(jīng)典低流失色譜柱,固定相為:100%二甲基聚硅氧烷,適合與GC-MS分析. TR-1MS氣相色譜柱,Z常用規(guī)格 TR-1MS 30m*0.25mm*0.25um,訂貨號(hào):260B142P
TR-1MS氣相色譜柱,THERMO旗下的經(jīng)典低流失色譜柱,適合GC-MS的分析要求.
TR-1MS氣相色譜柱列表如下:
訂貨號(hào) | 產(chǎn)品描述 | 市場(chǎng)價(jià) |
260B047P | TR-1MS 氣相色譜柱 30m, 0.25mm, 0.1um | 5,630 |
260B130P | TR-1MS氣相色譜柱 15m x 0.25mm ID, 0.25µm | 3,250 |
260B132P | TR-1MS氣相色譜柱 1 5M, 0.25mm 0.25UM | 3,250 |
260B142P | TRACE TR-1MS 氣相色譜柱 30m, 0.25mmID, 0.25µm | 5,630 |
260B143P | TRACE TR-1MS 氣相色譜柱 30m, 0.32mmID, 0.25µm | 5,960 |
260B154P | TRACE TR-1MS 氣相色譜柱, 60m, 0.25mmID, 0.25µm | 9,420 |
260B155P | TRACE TR-1MS 氣相色譜柱 60m, 0.32mmID, 0.25µm | 10,190 |
260B309P | TR-1MS, 氣相色譜柱60m, 0.32mm, 1um | 9,910 |
電話
微信掃一掃